
Company
| Sector | Pretax profit | Net profit |
Gazprom | Oil and Gas | 152733 | 119557 |
| YUKOS | Oil and Gas | 119481,6 | 96087 |
| LUKoil | Oil and Gas | 80971,5 | 57796,5 |
Surgutneftegaz | Oil and Gas | 62093,9 | 49775,6 |
Tyumen Oil Company | Oil and Gas | 42389,3 | 39240,8 |
| Sibneft | Oil and Gas | 41537,5 | 36423,1 |
| Rosneft | Oil and Gas | 21775,4 | 15020,3 |
| Slavneft | Oil and Gas | 19607,1 | 13432,8 |
Novolipetski Metal Integrated Works | Ferrous Metals | 19256,9 | 15097,6 |
RAO UES Russia | Power Utilities | 14564 | 34994 |
Severstal | Ferrous Metals | 9930,8 | 6506,7 |
ALROSA | Industry of precious metals and diamonds | 9593,7 | 6553,2 |
Tatneft | Oil and Gas | 9584,8 | 6309,5 |
Norilsk nickel | Non-Ferrous Metals | 9290,4 | 2850,3 |
| TVEL | Engineering | 9049,3 | 6525,6 |
Bashneft | Oil and Gas | 7819 | 5837,3 |
| Komsomolsk-upon-Amur aircraft construction plant | Engineering | 7160,6 | 4401,9 |
| philip Morris Izhora | Tobacco | 6978,9 | 6386,9 |
AvtoVAZ | Engineering | 6264 | 1332 |
Baltica Brewery | Food | 6061,2 | 4854,9 |
Source: Expert.ra